Local weather forecastDelhi, IND
| Current conditions (as of 11:30) | Today's forecast | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Observed at New Delhi / Safdarjung. | Today |
| |||||||||||||||||||||||||||
| Clear | |||||||||||||||||||||||||||||
| 14 | 27° | ||||||||||||||||||||||||||||
| Clear | |||||||||||||||||||||||||||||
| 20 | 16° | ||||||||||||||||||||||||||||
| Clear | |||||||||||||||||||||||||||||
| 23 | 15° | ||||||||||||||||||||||||||||
| Clear | |||||||||||||||||||||||||||||
| Five-day forecast (Details) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomorrow26 Nov | Friday27 Nov | Saturday28 Nov | Sunday29 Nov | Monday30 Nov | ||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||
Weather maps

| Monthly averages | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 50° |
|
|
|
|
|
|
|
|
|
|
|
|
| 40° | ||||||||||||
| 30° | ||||||||||||
| 20° | ||||||||||||
| 10° | ||||||||||||
| 0° | ||||||||||||
| -10° | ||||||||||||
| -20° | ||||||||||||
| -30° | ||||||||||||
| -40° | ||||||||||||
| 1.67 | 1.92 | 1.06 | 0.87 | 1.82 | 6.33 | 11.96 | 16.04 | 8.83 | 1.01 | 0.44 | 0.74 | |
| Precipitation (cm) | ||||||||||||
| Detailed weather forecast | ||||
|---|---|---|---|---|
| Day | Forecast | Wind | Humidity | Precip chance |
Today25 Nov | Hi: 27° Lo: 12° | 14 km/hr WNW | 29% | 5% |
Tomorrow26 Nov | Hi: 27° Lo: 11° | 20 km/hr WNW | 29% | 5% |
Friday27 Nov | Hi: 26° Lo: 10° | 12 km/hr WNW | 33% | 5% |
Saturday28 Nov | Hi: 24° Lo: 9° | 12 km/hr NW | 30% | 5% |
Sunday29 Nov | Hi: 24° Lo: 13° | 11 km/hr NW | 30% | 5% |
advertisement
- Air Quality data provided by AIRNow
- Data provided outside US and Canada by

- Data provided for US and Canada by

